pop. relative
size initial fitness migration
N frequency AA Aa aa rate
Simulation # 1 10 0.5 1.0 1.0 1.0 0.0
Simulation # 2 100 0.5 1.0 1.0 1.0 0.0
Simulation # 3 1,000 0.5 1.0 1.0 1.0 0.0
Simulation # 4 1,000 0.5 1.0 1.0 0.9 0.0
Simulation # 5 1,000 0.5 0.9 1.0 0.9 0.0
Simulation # 6 1,000 0.5 0.9 0.9 1.0 0.0
Simulation # 7 1,000 0.2 1.0 1.0 1.0 0.0
Simulation # 8 1,000 0.8 1.0 1.0 1.0 0.0
Simulation # 9 1,000 0.5 1.0 1.0 1.0 0.01
Simulation #10 1,000 0.5 1.0 1.0 1.0 0.1
Simulation #11 1,000 0.5 1.0 1.0 1.0 0.5
Simulation #12 1,000 0.5 1.0 1.0 1.0 0.8
Comparisons to make and questions to ask with these simulations